Party | Contested | Leads | Won | Total | Change* (+/-) |
---|---|---|---|---|---|
Indian National Congress | 118 | 0 | 64 | 64 | 45 |
Bharat Rashtra Samithi | 119 | 0 | 39 | 39 | -49 |
Bharatiya Janata Party | 114 | 0 | 8 | 8 | 7 |
All India Majlis-e-Ittehadul Muslimeen | 7 | 0 | 7 | 7 | 0 |
Communist Party of India | 20 | 0 | 1 | 1 | 1 |
Independent | - | 0 | 0 | 0 | -2 |
*Change compared with Telangana - 2018 Assembly Elections.